Art of God's Word
God Loves You - Unisex White Heavyweight Hoodie
God Loves You - Unisex White Heavyweight Hoodie
Couldn't load pickup availability
FREE Shipping
“For God so loved the world, that He gave His only begotten Son, that whosoever believeth in Him should not perish, but have everlasting life.” John 3:16 (KJV)
Allow the wearing of this “God Loves You – Unisex Heavyweight Hoodie” to be a reminder of God’s love for you and others. Often, this reminder can help lift a down spirit from the frustration and stress of the day.
This heavyweight oversized hoodie is comprised of a blend of 93% polyester and 7% spandex, perfect for those seeking both durability and coziness. The brushed fleece interior enhances warmth, making it an excellent choice for colder climates or casual winter collections.
Proven Measuring Tip: Get one of your tee shirts that fit comfortably. Lay it flat; don’t stretch it. For the chest, measure one inch under the arm pits from left to right. For the length, measure from the top of neck opening to bottom of hem. Match with the measurements below and order the corresponding size, available in XS to 4X.
Because it’s crafted specifically for you, this hoodie requires 2-7 business days for production, and another 6-9 business days for shipping. Orders placed before midnight are included in the following day’s batch for production.
FREE Shipping when you choose "Economy" at checkout.

Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 26½ | 27½ | 28½ | 29½ | 30½ | 31½ | 32½ | 33½ |
1/2 Chest 1'' below armhole | 23 | 24¼ | 25½ | 26¾ | 28 | 29¼ | 30½ | 31¾ |
Shoulder | 23¼ | 24 | 24¾ | 25½ | 26¼ | 27½ | 28¾ | 30 |
Neck Width | 8½ | 8½ | 9 | 9 | 9½ | 9½ | 10 | 10 |
Sleeves length | 24 | 24½ | 25 | 25½ | 26 | 26½ | 27 | 27½ |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|---|
Front Length | 66.0 | 68.6 | 71.1 | 73.6 | 76.2 | 78.7 | 81.3 | 83.8 |
1/2 Chest 1" below armhole | 58.4 | 60.9 | 63.5 | 66.0 | 71.1 | 73.6 | 76.2 | 78.7 |
Shoulder | 58.4 | 60.9 | 60.9 | 63.5 | 66.0 | 68.6 | 71.1 | 76.2 |
Neck Width | 20.3 | 20.3 | 22.8 | 22.8 | 22.8 | 22.8 | 25.4 | 25.4 |
Sleeves length | 60.9 | 60.9 | 63.5 | 63.5 | 66.0 | 66.0 | 68.6 | 68.6 |
Share

















